Rank | From | Orders |
---|---|---|
1 | USA / United States of America | 493 |
2 | Israel / מְדִינַת יִשְׂרָאֵל / دَوْلَة إِسْرَائِيل | 167 |
3 | Germany / Bundesrepublik Deutschland | 164 |
4 | UK / United Kingdom of Great Britain and Northern Ireland | 83 |
5 | Russia / Российская Федерация | 78 |
6 | France / République française | 63 |
7 | Norway / Kongeriket Norge | 51 |
8 | Czech / Česká republika / Czechia | 47 |
9 | Switzerland / Schweizerische Eidgenossenschaft / Confédération Suisse / Confederazione Svizzera / Confederaziun Svizra / Confoederatio Helvetica | 44 |
10 | Italy / Italia / Repubblica Italiana | 40 |
11 | Canada | 38 |
12 | Poland / Rzeczpospolita Polska | 34 |
12 | Slovenia / Republika Slovenija | 34 |
14 | Slovakia / Slovenská republika | 33 |
15 | Lithuania / Lietuvos Respublika | 31 |
16 | Hungary / Magyarország | 23 |
17 | Finland / Suomen tasavalta / Republiken Finland | 22 |
17 | Malaysia | 22 |
19 | Morocco / المملكة المغربية / Royaume du Maroc | 21 |
20 | Australia / Commonwealth of Australia | 19 |
21 | Mexico / México / Estados Unidos Mexicanos | 17 |
22 | Ireland / Éire / Poblacht na hÉireann | 16 |
23 | Belarus / Рэспу́бліка Белару́сь / Республика Беларус | 15 |
24 | Croatia / Republika Hrvatska | 14 |
25 | Singapore / Republik Singapura / 新加坡共和国 / 新加坡共和國 / சிங்கப்பூர் குடியரசு | 12 |
25 | Sweden / Konungariket Sverige | 12 |
27 | Estonia / Eesti Vabariik | 11 |
27 | Latvia / Latvijas Republika | 11 |
27 | Philippines / Republika ng Pilipinas / Republic of the Philippines / República de Filipinas | 11 |
27 | Spain / Reino de España | 11 |
Less Than 10 Omitted
As of Oct-24,2024